Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chantelle KERRY / Andrew DODDS | QLD | 100.49 | 59.27 | 41.22 | 6.85 | 6.65 | 7.00 | 6.90 | 6.95 | 0.00 | #3 | |
2 | Matilda FRIEND/ Will BADAOUI | NSW | 91.29 | 54.75 | 36.54 | 6.00 | 5.95 | 6.15 | 6.15 | 6.20 | 0.00 | #2 | |
3 | India NETTE / Eron WESTWOOD | SA | 60.27 | 34.03 | 27.24 | 4.55 | 4.30 | 4.70 | 4.55 | 4.60 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17/12/2018 10:46