Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kailani CRAINE | NSW | 64.10 | 36.86 | 27.24 | 6.80 | 6.50 | 7.00 | 6.75 | 7.00 | 0.00 | #11 | |
2 | Brooklee HAN | QLD | 54.31 | 28.31 | 26.00 | 6.50 | 6.25 | 6.60 | 6.50 | 6.65 | 0.00 | #8 | |
3 | Lucy Sori YUN | QLD | 32.87 | 16.11 | 16.76 | 4.25 | 3.95 | 4.30 | 4.25 | 4.20 | 0.00 | #5 | |
4 | Yancey CHAN | QLD | 31.12 | 16.56 | 14.56 | 3.75 | 3.35 | 3.75 | 3.70 | 3.65 | 0.00 | #2 | |
5 | Cierra NELSON | US | 30.60 | 14.88 | 15.72 | 4.10 | 3.65 | 3.85 | 4.10 | 3.95 | 0.00 | #3 | |
6 | Ashley COLLIVER | SA | 29.57 | 15.61 | 14.96 | 3.75 | 3.55 | 3.75 | 3.75 | 3.90 | 1.00 | #6 | |
7 | Sarah Isabella BARDUA | NZ | 27.30 | 14.94 | 14.36 | 3.85 | 3.40 | 3.40 | 3.60 | 3.70 | 2.00 | #1 | |
8 | Sarah CULLEN | NSW | 25.05 | 12.29 | 12.76 | 3.20 | 3.05 | 3.20 | 3.30 | 3.20 | 0.00 | #7 | |
9 | Deborah TOMS | VIC | 22.42 | 10.62 | 11.80 | 3.00 | 2.90 | 2.90 | 3.15 | 2.80 | 0.00 | #4 | |
10 | Jennifer TOMS | VIC | 22.39 | 12.43 | 10.96 | 2.90 | 2.60 | 2.75 | 2.85 | 2.60 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/12/2018 10:46