Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kailani CRAINE | NSW | 114.23 | 59.03 | 55.20 | 6.90 | 6.70 | 7.05 | 6.90 | 6.95 | 0.00 | #11 | |
2 | Brooklee HAN | QLD | 109.29 | 58.09 | 53.20 | 6.65 | 6.55 | 6.55 | 6.55 | 6.95 | 2.00 | #10 | |
3 | Lucy Sori YUN | QLD | 66.10 | 34.22 | 32.88 | 4.40 | 4.15 | 4.05 | 4.00 | 3.95 | 1.00 | #9 | |
4 | Ashley COLLIVER | SA | 64.83 | 31.87 | 34.96 | 4.30 | 4.25 | 4.50 | 4.45 | 4.35 | 2.00 | #6 | |
5 | Yancey CHAN | QLD | 62.54 | 31.30 | 32.24 | 4.25 | 3.95 | 4.00 | 4.05 | 3.90 | 1.00 | #8 | |
6 | Sarah CULLEN | NSW | 59.27 | 30.31 | 28.96 | 3.70 | 3.40 | 3.70 | 3.65 | 3.65 | 0.00 | #4 | |
7 | Sarah Isabella BARDUA | NZ | 52.55 | 25.03 | 31.52 | 4.00 | 3.90 | 3.80 | 3.90 | 4.10 | 4.00 | #5 | |
8 | Cierra NELSON | US | 52.03 | 22.91 | 29.12 | 3.90 | 3.50 | 3.65 | 3.65 | 3.50 | 0.00 | #7 | |
9 | Jennifer TOMS | VIC | 48.58 | 23.54 | 25.04 | 3.00 | 2.95 | 3.30 | 3.15 | 3.25 | 0.00 | #2 | |
10 | Deborah TOMS | VIC | 46.65 | 23.45 | 23.20 | 2.85 | 2.65 | 2.90 | 3.15 | 2.95 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/12/2018 10:46