Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan KERRY | NSW | 87.56 | 51.36 | 36.20 | 7.30 | 7.15 | 7.20 | 7.35 | 7.20 | 0.00 | #5 | |
2 | James MIN | SA | 67.82 | 39.37 | 28.45 | 5.70 | 5.25 | 6.00 | 5.65 | 5.85 | 0.00 | #3 | |
3 | Andrew DODDS | QLD | 66.19 | 33.49 | 33.70 | 6.60 | 6.65 | 6.75 | 6.80 | 6.90 | 1.00 | #7 | |
4 | Jordan DODDS | QLD | 58.01 | 30.11 | 28.90 | 5.75 | 5.60 | 5.85 | 5.75 | 5.95 | 1.00 | #1 | |
5 | Mark WEBSTER | NSW | 50.33 | 25.98 | 26.35 | 5.20 | 5.05 | 5.30 | 5.40 | 5.40 | 2.00 | #6 | |
6 | Darian KAPTICH | QLD | 47.99 | 22.19 | 25.80 | 5.40 | 5.10 | 5.15 | 5.10 | 5.05 | 0.00 | #4 | |
7 | Charlton DOHERTY | QLD | 47.02 | 22.97 | 26.05 | 5.55 | 5.30 | 4.90 | 5.35 | 4.95 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/12/2018 10:46