Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan KERRY | NSW | 140.82 | 73.22 | 67.60 | 7.00 | 6.65 | 6.70 | 6.70 | 6.75 | 0.00 | #7 | |
2 | Andrew DODDS | QLD | 128.02 | 59.52 | 68.50 | 6.65 | 6.65 | 6.95 | 6.90 | 7.10 | 0.00 | #5 | |
3 | James MIN | SA | 113.82 | 59.12 | 55.70 | 5.95 | 5.45 | 5.50 | 5.55 | 5.40 | 1.00 | #6 | |
4 | Jordan DODDS | QLD | 112.95 | 53.75 | 59.20 | 5.90 | 5.75 | 6.05 | 5.85 | 6.05 | 0.00 | #4 | |
5 | Darian KAPTICH | QLD | 108.95 | 54.45 | 55.50 | 5.60 | 5.30 | 5.75 | 5.45 | 5.65 | 1.00 | #2 | |
6 | Charlton DOHERTY | QLD | 90.87 | 42.87 | 48.00 | 5.20 | 4.75 | 4.65 | 4.80 | 4.60 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/12/2018 10:46