| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan AUBRECHT | NSW | 17.98 | 6.52 | 11.46 | 2.33 | 2.25 | 0.00 | #3 | |
| 2 | Rui TAKADA | NSW | 16.81 | 6.18 | 10.63 | 2.00 | 2.25 | 0.00 | #1 | |
| 3 | Shinnosuke MIYAMOTO | NSW | 15.44 | 5.54 | 10.40 | 2.08 | 2.08 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 13/06/2019 21:03