Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew CHAN | NSW | 23.62 | 9.31 | 14.81 | 2.75 | 3.17 | 0.50 | #2 | |
2 | Valentino SANFILIPPO | NSW | 21.83 | 8.77 | 13.56 | 2.67 | 2.75 | 0.50 | #3 | |
3 | Jasper CUSACK | SA | 18.84 | 6.34 | 12.50 | 2.58 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 13/06/2019 21:03