Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sienna KACZMARCZYK | QLD | 40.85 | 20.22 | B | 20.63 | 4.00 | 4.25 | 0.00 | #12 |
2 | Renee TSAI | QLD | 39.14 | 20.58 | B | 18.56 | 3.75 | 3.67 | 0.00 | #3 |
3 | Lin Chen Marina CHEN | NZ | 31.73 | 15.77 | B | 16.46 | 3.33 | 3.25 | 0.50 | #4 |
4 | Ciana TANG-EDWARDS | SA | 30.79 | 12.66 | 18.13 | 3.42 | 3.83 | 0.00 | #7 | |
5 | Trisha TONG | NSW | 30.65 | 14.89 | B | 16.26 | 3.33 | 3.17 | 0.50 | #11 |
6 | Nadia Suk Fen WONG | VIC | 30.47 | 14.72 | 16.25 | 3.08 | 3.42 | 0.50 | #15 | |
7 | Bella PURINS | NSW | 30.30 | 12.32 | 18.98 | 3.67 | 3.92 | 1.00 | #5 | |
8 | Hannah SUGIYAMA | VIC | 28.60 | 14.02 | 14.58 | 2.75 | 3.08 | 0.00 | #20 | |
9 | Tomi GARARD | NSW | 27.80 | 11.02 | 17.28 | 3.33 | 3.58 | 0.50 | #10 | |
10 | Aleecia BYRNE | ACT | 27.51 | 11.88 | 15.63 | 3.00 | 3.25 | 0.00 | #8 | |
11 | Luna SHIMOGAKI | QLD | 27.14 | 13.53 | 14.61 | 3.17 | 2.67 | 1.00 | #17 | |
12 | Jazmyn EVANGELOU | NZ | 26.84 | 11.21 | 15.63 | 3.08 | 3.17 | 0.00 | #16 | |
13 | Yuyan Veronica LI | VIC | 26.29 | 11.91 | 14.38 | 2.83 | 2.92 | 0.00 | #9 | |
14 | Pauline GORELIK | NSW | 26.25 | 11.87 | 14.38 | 2.75 | 3.00 | 0.00 | #19 | |
15 | Ella-Grace SANTOS | VIC | 25.56 | 10.78 | 14.78 | 3.08 | 2.83 | 0.00 | #13 | |
16 | Angelina SANFILIPPO | NSW | 25.47 | 10.57 | 15.40 | 3.08 | 3.08 | 0.50 | #14 | |
17 | Cara TANG | NZ | 24.60 | 8.44 | 16.66 | 3.33 | 3.33 | 0.50 | #1 | |
18 | Sydelle ZHANG | QLD | 20.98 | 7.22 | 13.76 | 2.75 | 2.75 | 0.00 | #21 | |
19 | Chau Anh LE | NSW | 20.62 | 8.32 | 12.30 | 2.42 | 2.50 | 0.00 | #22 | |
20 | Ann KYLE | NZ | 19.66 | 7.33 | 13.33 | 2.75 | 2.58 | 1.00 | #6 | |
21 | Ally ATKINS | NSW | 17.07 | 5.56 | 12.51 | 2.75 | 2.25 | 1.00 | #18 | |
22 | Isabella VAN DEN BOGAART | ACT | 15.96 | 5.16 | 12.30 | 2.50 | 2.42 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/06/2019 21:03