| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick HARDY | VIC | 29.45 | 12.87 | 17.08 | 3.50 | 3.33 | 0.50 | #4 | |
| 2 | Kryshtof PRADEAUX | NSW | 27.36 | 12.10 | 16.26 | 3.25 | 3.25 | 1.00 | #3 | |
| 3 | James LIN | SA | 25.69 | 8.81 | 16.88 | 3.33 | 3.42 | 0.00 | #2 | |
| 4 | Pietro SANFILIPPO | NSW | 22.05 | 7.34 | 15.21 | 2.83 | 3.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/06/2019 21:03