Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athena AVCI | VIC | 37.06 | 17.79 | 19.27 | 3.75 | 3.83 | 3.75 | 0.00 | #11 | |
2 | Nicole Suk Wen WONG | VIC | 33.87 | 16.16 | 17.71 | 3.42 | 3.50 | 3.50 | 0.00 | #13 | |
3 | Ella BORG | NSW | 31.54 | 14.82 | 16.72 | 3.33 | 3.25 | 3.25 | 0.00 | #1 | |
4 | Daniella VASSALLO | NSW | 31.29 | 14.08 | 17.71 | 3.50 | 3.42 | 3.50 | 0.50 | #15 | |
5 | Sophie MOODIE | NSW | 29.34 | 12.42 | 17.42 | 3.42 | 3.33 | 3.50 | 0.50 | #12 | |
6 | Tia HOCHMANN | VIC | 28.21 | 12.63 | 15.58 | 3.08 | 3.00 | 3.08 | 0.00 | #9 | |
7 | Abbey ROTONDO | QLD | 27.07 | 11.70 | 15.87 | 3.00 | 3.08 | 3.25 | 0.50 | #10 | |
8 | Emilia CROOKS | NZ | 24.18 | 9.58 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #6 | |
9 | Cili MINAGI | NSW | 23.82 | 9.31 | 15.01 | 2.83 | 3.00 | 3.00 | 0.50 | #8 | |
10 | Hannah KEMP-BURROWS | NSW | 23.70 | 10.23 | 13.47 | 2.50 | 2.75 | 2.67 | 0.00 | #5 | |
11 | Rachel FIUTOWSKI | NSW | 23.28 | 11.02 | 12.76 | 2.67 | 2.42 | 2.42 | 0.50 | #4 | |
12 | Ophelia SEBEK | VIC | 22.50 | 9.55 | 13.45 | 2.83 | 2.58 | 2.50 | 0.50 | #3 | |
13 | Melanie HENSLEY | NSW | 22.10 | 8.09 | 14.01 | 2.83 | 2.58 | 2.83 | 0.00 | #14 | |
14 | Ava ZAMPROGNO | NSW | 21.31 | 7.63 | 14.18 | 2.67 | 2.75 | 2.92 | 0.50 | #2 | |
15 | Tiana TAN | QLD | 18.99 | 8.07 | 10.92 | 2.17 | 2.00 | 2.25 | 0.00 | #16 | |
16 | Millie RAYMOND | ACT | 16.29 | 6.80 | 10.49 | 2.42 | 1.67 | 2.08 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/06/2019 21:03