Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal HOOK | NSW | 26.69 | 10.92 | 17.27 | 3.50 | 3.33 | 3.33 | 1.50 | #4 | |
2 | G G | NSW | 26.48 | 11.32 | 15.16 | 3.17 | 2.92 | 2.83 | 0.00 | #1 | |
3 | Stephanie FIUTOWSKI | NSW | 26.13 | 9.96 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #3 | |
4 | Rhiannon ELSWORTH | VIC | 25.38 | 10.44 | 15.44 | 3.00 | 3.08 | 3.00 | 0.50 | #5 | |
5 | Anastasia BRADSHAW | ACT | 21.58 | 8.42 | 14.16 | 2.83 | 2.67 | 2.83 | 1.00 | #2 | |
6 | Ying CHANG | NSW | 19.10 | 5.93 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/06/2019 21:03