Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silvia LI | VIC | 29.20 | 16.42 | 12.78 | 3.83 | 3.83 | 4.08 | 4.25 | 0.00 | #15 | |
2 | Emily-Jean KELLY | QLD | 27.89 | 15.05 | 13.34 | 4.25 | 3.92 | 4.25 | 4.25 | 0.50 | #13 | |
3 | Vlada VASILIEV | NSW | 27.49 | 14.85 | 13.14 | 4.33 | 4.00 | 3.92 | 4.17 | 0.50 | #6 | |
4 | Aleida LANDON-LANE | NZ | 26.12 | 14.68 | 11.94 | 3.83 | 3.67 | 3.67 | 3.75 | 0.50 | #9 | |
5 | Sophie MORTLOCK | NSW | 25.57 | 14.71 | B | 10.86 | 3.75 | 3.42 | 3.08 | 3.33 | 0.00 | #4 |
6 | Angela Yan Ying ONG | NSW | 24.82 | 14.00 | 10.82 | 3.42 | 3.42 | 3.25 | 3.42 | 0.00 | #3 | |
7 | Rebekah SIME | NZ | 24.13 | 13.45 | 10.68 | 3.50 | 3.25 | 3.17 | 3.42 | 0.00 | #5 | |
8 | Haylee LUCOCK | NSW | 23.23 | 12.15 | 11.08 | 3.58 | 3.42 | 3.42 | 3.42 | 0.00 | #10 | |
9 | Tamara ABAGI | NSW | 21.77 | 11.43 | 11.34 | 3.67 | 3.25 | 3.50 | 3.75 | 1.00 | #16 | |
10 | Linh Khanh TRAN | NSW | 19.22 | 9.70 | 9.52 | 3.08 | 2.75 | 3.00 | 3.08 | 0.00 | #1 | |
11 | Rina JIANG | NSW | 18.32 | 8.82 | 10.00 | 3.25 | 3.00 | 3.00 | 3.25 | 0.50 | #14 | |
12 | Melody LUO | NSW | 17.61 | 8.43 | 9.18 | 3.00 | 2.83 | 2.83 | 2.83 | 0.00 | #2 | |
13 | Reannon VERA | NSW | 17.04 | 8.32 | 9.72 | 3.00 | 2.83 | 3.00 | 3.33 | 1.00 | #11 | |
14 | Simona BHASIN | QLD | 16.61 | 8.19 | 8.92 | 2.83 | 2.50 | 3.00 | 2.83 | 0.50 | #12 | |
15 | Emily KEOGH | NSW | 14.86 | 7.38 | 7.98 | 2.58 | 2.50 | 2.33 | 2.58 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/06/2019 21:03