Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vlada VASILIEV | NSW | 50.16 | 26.26 | B | 24.40 | 4.08 | 3.75 | 3.67 | 3.75 | 0.50 | #13 |
2 | Sophie MORTLOCK | NSW | 48.65 | 22.93 | 25.72 | 4.08 | 3.83 | 4.08 | 4.08 | 0.00 | #11 | |
3 | Silvia LI | VIC | 46.84 | 22.17 | 24.67 | 4.00 | 3.58 | 3.92 | 3.92 | 0.00 | #15 | |
4 | Angela Yan Ying ONG | NSW | 41.87 | 20.63 | 21.74 | 3.42 | 3.33 | 3.42 | 3.42 | 0.50 | #10 | |
5 | Rebekah SIME | NZ | 40.64 | 17.71 | 22.93 | 3.50 | 3.50 | 3.58 | 3.75 | 0.00 | #9 | |
6 | Linh Khanh TRAN | NSW | 39.75 | 20.81 | 18.94 | 3.17 | 2.92 | 2.83 | 2.92 | 0.00 | #6 | |
7 | Emily-Jean KELLY | QLD | 39.56 | 17.33 | B | 23.73 | 3.92 | 3.50 | 3.58 | 3.83 | 1.50 | #14 |
8 | Aleida LANDON-LANE | NZ | 36.21 | 18.11 | 19.60 | 3.50 | 2.83 | 3.00 | 2.92 | 1.50 | #12 | |
9 | Tamara ABAGI | NSW | 34.83 | 14.89 | 20.94 | 3.50 | 3.17 | 3.17 | 3.25 | 1.00 | #7 | |
10 | Simona BHASIN | QLD | 32.53 | 15.86 | 16.67 | 2.67 | 2.42 | 2.75 | 2.58 | 0.00 | #2 | |
11 | Melody LUO | NSW | 32.43 | 14.70 | 17.73 | 3.08 | 2.75 | 2.67 | 2.58 | 0.00 | #4 | |
12 | Haylee LUCOCK | NSW | 32.37 | 13.27 | 19.60 | 3.33 | 2.92 | 3.00 | 3.00 | 0.50 | #8 | |
13 | Rina JIANG | NSW | 28.86 | 10.39 | 19.47 | 3.17 | 3.00 | 2.92 | 3.08 | 1.00 | #5 | |
14 | Reannon VERA | NSW | 27.39 | 12.23 | 16.66 | 2.83 | 2.58 | 2.42 | 2.58 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/06/2019 21:03