Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jocelyn HONG | NZ | 40.35 | 24.49 | B | 16.86 | 4.42 | 4.00 | 4.33 | 4.33 | 4.00 | 1.00 | #2 |
2 | Danielle-Maria GEBSER | NZ | 38.02 | 19.60 | 18.42 | 4.75 | 4.42 | 4.75 | 4.42 | 4.67 | 0.00 | #25 | |
3 | Amelie TABOR | NSW | 37.10 | 20.76 | 17.34 | 4.25 | 4.17 | 4.50 | 4.33 | 4.42 | 1.00 | #19 | |
4 | Angela YANG | NSW | 36.65 | 19.17 | 17.48 | 4.33 | 4.17 | 4.50 | 4.42 | 4.42 | 0.00 | #15 | |
5 | Victoria ALCANTARA | VIC | 35.94 | 20.46 | B | 16.48 | 4.17 | 4.08 | 3.92 | 4.17 | 4.25 | 1.00 | #6 |
6 | Cailin O'KEEFE | VIC | 34.03 | 17.67 | 17.36 | 4.42 | 4.17 | 4.42 | 4.25 | 4.42 | 1.00 | #14 | |
7 | Sarah BATEY | NSW | 33.34 | 17.60 | 15.74 | 3.83 | 3.67 | 4.17 | 3.83 | 4.17 | 0.00 | #5 | |
8 | Ruth XU | NZ | 33.10 | 18.96 | B | 15.14 | 4.08 | 3.67 | 3.75 | 3.67 | 3.75 | 1.00 | #11 |
9 | Lucy Sori YUN | QLD | 31.36 | 14.16 | 17.20 | 4.25 | 4.17 | 4.42 | 4.33 | 4.33 | 0.00 | #26 | |
10 | Alara ULKER | QLD | 31.18 | 15.98 | 17.20 | 4.50 | 4.25 | 4.00 | 4.33 | 4.42 | 2.00 | #24 | |
11 | Serena SI | NSW | 28.28 | 14.70 | 14.58 | 4.08 | 3.67 | 3.58 | 3.58 | 3.33 | 1.00 | #1 | |
12 | Tessa HOBDAY | NSW | 27.48 | 12.74 | 15.74 | 4.17 | 3.83 | 3.92 | 3.83 | 3.92 | 1.00 | #20 | |
13 | Mary-Anne CHEN | NSW | 26.96 | 12.10 | 14.86 | 3.75 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #10 | |
14 | Ella SMITH | NZ | 26.86 | 12.80 | 14.06 | 3.50 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #3 | |
15 | Yan Ting SU | SIN | 26.67 | 12.61 | 15.06 | 3.67 | 3.92 | 3.58 | 3.83 | 3.83 | 1.00 | #9 | |
16 | Simone AUBRECHT | NSW | 26.14 | 12.86 | 16.28 | 4.00 | 3.92 | 3.75 | 4.25 | 4.42 | 3.00 | #8 | |
17 | Merryn O'KEEFE | VIC | 26.04 | 11.42 | 15.62 | 4.00 | 3.75 | 3.92 | 3.92 | 3.92 | 1.00 | #23 | |
18 | Ching Ting SU | SIN | 25.66 | 10.78 | 15.88 | 3.92 | 3.75 | 3.92 | 4.08 | 4.17 | 1.00 | #4 | |
19 | Emily PEAK | NSW | 25.50 | 11.10 | 15.40 | 4.33 | 3.67 | 3.67 | 3.83 | 3.75 | 1.00 | #22 | |
20 | Siutoni TAPEALAVA | NZ | 24.76 | 11.64 | 14.12 | 3.58 | 3.33 | 3.50 | 3.58 | 3.67 | 1.00 | #12 | |
21 | Jessica ROTONDO | QLD | 24.50 | 11.62 | 13.88 | 3.67 | 3.42 | 3.50 | 3.42 | 3.33 | 1.00 | #13 | |
22 | Eliza HALL | VIC | 22.22 | 11.94 | 13.28 | 3.50 | 3.25 | 3.17 | 3.25 | 3.42 | 3.00 | #21 | |
23 | Georgia TONGS | ACT | 18.75 | 9.01 | 11.74 | 2.92 | 2.92 | 2.75 | 3.00 | 3.08 | 2.00 | #18 | |
24 | Hannah SIME | NZ | 18.66 | 6.72 | 12.94 | 3.25 | 3.17 | 3.08 | 3.42 | 3.25 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13/06/2019 21:03