Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria ALCANTARA | VIC | 76.30 | 39.91 | B | 36.39 | 4.50 | 4.33 | 4.75 | 4.58 | 4.58 | 0.00 | #20 |
2 | Amelie TABOR | NSW | 63.67 | 35.33 | B | 31.34 | 4.17 | 3.92 | 3.83 | 3.75 | 3.92 | 3.00 | #22 |
3 | Angela YANG | NSW | 62.33 | 28.20 | 34.13 | 4.25 | 4.08 | 4.50 | 4.17 | 4.33 | 0.00 | #21 | |
4 | Cailin O'KEEFE | VIC | 62.33 | 29.00 | 33.33 | 4.33 | 4.00 | 4.17 | 4.08 | 4.25 | 0.00 | #19 | |
5 | Danielle-Maria GEBSER | NZ | 62.28 | 27.55 | 35.73 | 4.58 | 4.25 | 4.42 | 4.58 | 4.50 | 1.00 | #23 | |
6 | Jocelyn HONG | NZ | 59.71 | 30.30 | B | 32.41 | 4.42 | 3.92 | 3.83 | 4.17 | 3.92 | 3.00 | #24 |
7 | Alara ULKER | QLD | 57.95 | 26.42 | 32.53 | 4.25 | 4.00 | 4.00 | 4.08 | 4.00 | 1.00 | #15 | |
8 | Sarah BATEY | NSW | 56.06 | 28.52 | 28.54 | 3.67 | 3.42 | 3.67 | 3.50 | 3.58 | 1.00 | #18 | |
9 | Jessica ROTONDO | QLD | 52.41 | 24.81 | 27.60 | 3.50 | 3.33 | 3.50 | 3.42 | 3.50 | 0.00 | #4 | |
10 | Ching Ting SU | SIN | 50.75 | 22.08 | 28.67 | 3.75 | 3.50 | 3.67 | 3.50 | 3.50 | 0.00 | #7 | |
11 | Mary-Anne CHEN | NSW | 50.63 | 20.77 | 29.86 | 3.83 | 3.75 | 3.50 | 4.00 | 3.58 | 0.00 | #12 | |
12 | Lucy Sori YUN | QLD | 49.75 | 20.95 | 28.80 | 3.92 | 3.50 | 3.58 | 3.50 | 3.50 | 0.00 | #16 | |
13 | Simone AUBRECHT | NSW | 46.61 | 19.74 | 27.87 | 3.67 | 3.33 | 3.58 | 3.42 | 3.42 | 1.00 | #9 | |
14 | Tessa HOBDAY | NSW | 46.05 | 18.99 | 27.06 | 3.58 | 3.33 | 3.25 | 3.50 | 3.25 | 0.00 | #13 | |
15 | Merryn O'KEEFE | VIC | 45.46 | 19.39 | 27.07 | 3.50 | 3.25 | 3.42 | 3.42 | 3.33 | 1.00 | #8 | |
16 | Eliza HALL | VIC | 44.94 | 22.00 | 24.94 | 3.17 | 3.00 | 3.00 | 3.17 | 3.25 | 2.00 | #3 | |
17 | Yan Ting SU | SIN | 44.40 | 19.60 | 26.80 | 3.42 | 3.33 | 3.08 | 3.50 | 3.42 | 2.00 | #10 | |
18 | Ruth XU | NZ | 42.47 | 24.87 | B | 23.60 | 3.33 | 3.00 | 2.67 | 3.00 | 2.75 | 6.00 | #17 |
19 | Serena SI | NSW | 42.34 | 14.75 | 29.59 | 4.08 | 3.67 | 3.33 | 3.83 | 3.58 | 2.00 | #14 | |
20 | Georgia TONGS | ACT | 40.43 | 19.10 | 23.33 | 3.00 | 2.83 | 3.00 | 3.00 | 2.75 | 2.00 | #2 | |
21 | Emily PEAK | NSW | 40.22 | 12.89 | 27.33 | 3.75 | 3.50 | 3.25 | 3.33 | 3.25 | 0.00 | #6 | |
22 | Ella SMITH | NZ | 38.84 | 18.44 | 24.40 | 3.25 | 2.92 | 2.83 | 3.25 | 3.00 | 4.00 | #11 | |
23 | Siutoni TAPEALAVA | NZ | 33.67 | 15.80 | 19.87 | 2.67 | 2.42 | 2.42 | 2.58 | 2.33 | 2.00 | #5 | |
24 | Hannah SIME | NZ | 29.89 | 12.02 | 17.87 | 2.42 | 2.25 | 2.08 | 2.25 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13/06/2019 21:03