Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison BAIN | NZ | 45.47 | 24.88 | B | 21.59 | 4.25 | 4.33 | 4.17 | 4.42 | 4.42 | 1.00 | #1 |
2 | Douglas GERBER | NZ | 34.41 | 17.16 | 19.25 | 4.17 | 3.75 | 3.67 | 3.83 | 3.83 | 2.00 | #2 | |
3 | Juan Camilo YUSTI | VIC | 33.28 | 14.70 | 20.58 | 4.25 | 4.08 | 3.92 | 4.00 | 4.33 | 2.00 | #4 | |
4 | Callum BRADSHAW | ACT | 29.21 | 9.04 | 20.17 | 3.92 | 4.08 | 3.92 | 4.00 | 4.25 | 0.00 | #3 | |
5 | Andy YAO | SA | 24.72 | 8.89 | 17.83 | 3.83 | 3.33 | 3.42 | 3.58 | 3.67 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13/06/2019 21:03