| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison BAIN | NZ | 82.46 | 39.80 | B | 44.66 | 4.50 | 4.42 | 4.25 | 4.58 | 4.58 | 2.00 | #5 |
| 2 | Douglas GERBER | NZ | 81.05 | 42.55 | B | 39.50 | 4.25 | 3.83 | 3.83 | 3.92 | 3.92 | 1.00 | #4 |
| 3 | Callum BRADSHAW | ACT | 66.59 | 27.41 | B | 40.18 | 4.00 | 3.92 | 3.92 | 4.08 | 4.17 | 1.00 | #2 |
| 4 | Andy YAO | SA | 63.22 | 28.04 | B | 36.18 | 3.75 | 3.42 | 3.58 | 3.67 | 3.67 | 1.00 | #1 |
| 5 | Juan Camilo YUSTI | VIC | 58.11 | 22.79 | 37.32 | 3.83 | 3.58 | 3.67 | 3.75 | 3.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/06/2019 21:03