Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romy GROGAN | NSW | 31.38 | 14.64 | 17.74 | 4.42 | 4.25 | 4.33 | 4.50 | 4.67 | 1.00 | #4 | |
2 | Brooke TAMEPO | NZ | 29.48 | 14.86 | 16.62 | 4.25 | 4.00 | 3.92 | 4.17 | 4.42 | 2.00 | #3 | |
3 | Yancey CHAN | QLD | 28.57 | 14.45 | 15.12 | 3.83 | 3.58 | 3.83 | 4.00 | 3.67 | 1.00 | #5 | |
4 | Georgia WOODERSON | VIC | 24.02 | 11.70 | 13.32 | 3.58 | 3.33 | 3.17 | 3.25 | 3.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13/06/2019 21:03