| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton BELLAMY-MARTINS | NSW | 27.60 | 12.40 | B | 15.20 | 3.00 | 3.08 | 0.00 | #4 |
| 2 | Taylah MOUSSA | NSW | 24.12 | 10.56 | B | 13.56 | 2.75 | 2.67 | 0.00 | #11 |
| 3 | Cheuk Ying Jocelyn CHAN | HKG | 24.01 | 9.21 | 14.80 | 2.92 | 3.00 | 0.00 | #14 | |
| 4 | Anh KIEU | NSW | 23.74 | 9.58 | 14.16 | 2.83 | 2.83 | 0.00 | #3 | |
| 5 | Ava LANTZ | NSW | 21.86 | 9.33 | 13.53 | 2.58 | 2.83 | 1.00 | #9 | |
| 6 | Elise MCLEAN | NSW | 21.81 | 6.91 | 15.40 | 3.08 | 3.08 | 0.50 | #10 | |
| 7 | Phylis MA | NSW | 20.35 | 7.09 | 13.76 | 2.75 | 2.75 | 0.50 | #6 | |
| 8 | Baylee COE | NSW | 19.33 | 7.53 | 12.30 | 2.50 | 2.42 | 0.50 | #13 | |
| 9 | Alyssa SCRENCI | NSW | 18.62 | 5.69 | 12.93 | 2.50 | 2.67 | 0.00 | #8 | |
| 10 | Sophia KALTSAS | NSW | 18.61 | 6.73 | 11.88 | 2.33 | 2.42 | 0.00 | #12 | |
| 11 | Emily FONACIER | NSW | 18.55 | 7.25 | 12.30 | 2.42 | 2.50 | 1.00 | #1 | |
| 12 | Sarah-Rose QUINN | NSW | 16.00 | 5.12 | 11.88 | 2.33 | 2.42 | 1.00 | #15 | |
| 13 | Megan BLAIR | NSW | 15.92 | 4.96 | 11.46 | 2.25 | 2.33 | 0.50 | #5 | |
| 14 | Charlieze COEVORDEN-WARD | NSW | 13.99 | 5.54 | 8.95 | 2.00 | 1.58 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 28/07/2019 18:07