| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal HOOK | NSW | 29.67 | 12.75 | 17.42 | 3.50 | 3.42 | 3.33 | 0.50 | #3 | |
| 2 | Rachel FIUTOWSKI | NSW | 27.96 | 12.40 | 16.56 | 3.33 | 3.08 | 3.33 | 1.00 | #2 | |
| 3 | Stephanie FIUTOWSKI | NSW | 23.84 | 9.60 | 14.74 | 3.00 | 2.75 | 2.92 | 0.50 | #5 | |
| 4 | Ying CHANG | NSW | 22.17 | 8.01 | 14.16 | 2.83 | 2.67 | 2.83 | 0.00 | #1 | |
| 5 | Melanie HENSLEY | NSW | 21.39 | 7.01 | 14.88 | 3.00 | 2.75 | 3.00 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/07/2019 18:07