| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton BELLAMY-MARTINS | NSW | 28.12 | 11.86 | B | 16.26 | 3.17 | 3.33 | 0.00 | #12 |
| 2 | Cheuk Ying Jocelyn CHAN | HKG | 27.19 | 10.71 | 16.48 | 3.17 | 3.42 | 0.00 | #9 | |
| 3 | Delaney BURKE | NSW | 23.75 | 7.50 | 16.25 | 3.08 | 3.42 | 0.00 | #11 | |
| 4 | Phylis MA | NSW | 22.90 | 8.72 | 14.18 | 2.92 | 2.75 | 0.00 | #16 | |
| 5 | Anh KIEU | NSW | 22.60 | 8.64 | 13.96 | 2.75 | 2.83 | 0.00 | #5 | |
| 6 | Sienna-Layne SAMASEIA | NSW | 20.47 | 7.97 | 12.50 | 2.50 | 2.50 | 0.00 | #15 | |
| 7 | Beatriz MACEDO | NSW | 19.67 | 6.41 | 13.76 | 2.83 | 2.67 | 0.50 | #2 | |
| 8 | Baylee COE | NSW | 18.74 | 6.86 | 11.88 | 2.42 | 2.33 | 0.00 | #18 | |
| 9 | Emily LILLEY-BULL | NSW | 18.33 | 7.15 | 11.68 | 2.42 | 2.25 | 0.50 | #4 | |
| 10 | Taylah MOUSSA | NSW | 17.55 | 7.47 | 12.08 | 2.50 | 2.33 | 2.00 | #14 | |
| 11 | Sophia KALTSAS | NSW | 17.53 | 6.50 | 11.03 | 2.33 | 2.08 | 0.00 | #1 | |
| 12 | Sophie WILLIAMSON | NSW | 17.15 | 6.39 | 11.26 | 2.25 | 2.25 | 0.50 | #10 | |
| 13 | Maddison QIN | NSW | 17.10 | 5.22 | 11.88 | 2.42 | 2.33 | 0.00 | #17 | |
| 14 | Natasha DIMKOVSKA | NSW | 16.61 | 4.93 | 11.68 | 2.42 | 2.25 | 0.00 | #8 | |
| 15 | Catherine YE | NSW | 16.40 | 5.14 | 11.26 | 2.33 | 2.17 | 0.00 | #3 | |
| 16 | Lia CONNOLLY | NSW | 15.83 | 6.03 | 9.80 | 1.92 | 2.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4/08/2019 22:16