| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily HANNA | NSW | 27.62 | 13.44 | B | 14.18 | 2.67 | 3.00 | 0.00 | #12 |
| 2 | Mia KUSILEK | NSW | 26.71 | 10.95 | 16.26 | 3.17 | 3.33 | 0.50 | #13 | |
| 3 | Maya MILANOVIC | NSW | 25.66 | 10.03 | 15.63 | 2.92 | 3.33 | 0.00 | #4 | |
| 4 | Yulia PUCKERIDGE | NSW | 25.61 | 11.03 | 14.58 | 2.83 | 3.00 | 0.00 | #8 | |
| 5 | Laura FATTORE | NSW | 22.08 | 8.95 | 13.13 | 2.58 | 2.67 | 0.00 | #7 | |
| 6 | Regina NG | NSW | 21.90 | 7.62 | 14.78 | 3.08 | 2.83 | 0.50 | #15 | |
| 7 | Isabelle KOMPASS | NSW | 21.65 | 8.32 | 13.33 | 2.58 | 2.75 | 0.00 | #3 | |
| 8 | Cassie JIAN | NSW | 21.48 | 9.60 | 11.88 | 2.25 | 2.50 | 0.00 | #5 | |
| 9 | Seona THORNTON | NSW | 21.42 | 8.72 | 12.70 | 2.50 | 2.58 | 0.00 | #6 | |
| 10 | Hannah SHORT | NSW | 20.80 | 8.29 | 12.51 | 2.67 | 2.33 | 0.00 | #16 | |
| 11 | Tara WINTON | NSW | 20.70 | 8.92 | 12.28 | 2.58 | 2.33 | 0.50 | #14 | |
| 12 | Bella TORZILLO | NSW | 20.59 | 7.46 | 13.13 | 2.67 | 2.58 | 0.00 | #17 | |
| 13 | Krystal CHAN | NSW | 20.40 | 8.10 | 12.30 | 2.42 | 2.50 | 0.00 | #9 | |
| 14 | Chi Linh NGUYEN | VIE | 19.43 | 8.37 | 11.06 | 2.17 | 2.25 | 0.00 | #2 | |
| 15 | Nea WILSON | NSW | 18.94 | 7.69 | 11.25 | 2.08 | 2.42 | 0.00 | #10 | |
| 16 | Selina HESSEL | NSW | 17.11 | 6.28 | 10.83 | 2.25 | 2.08 | 0.00 | #1 | |
| 17 | Sofia PERL | NSW | 16.39 | 4.31 | 12.08 | 2.50 | 2.33 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4/08/2019 22:16