Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniella VASSALLO | NSW | 30.69 | 15.02 | 16.17 | 3.17 | 3.17 | 3.17 | 0.50 | #3 | |
2 | Ava ZAMPROGNO | NSW | 29.45 | 13.22 | 16.73 | 3.25 | 3.17 | 3.42 | 0.50 | #1 | |
3 | Hannah KEMP-BURROWS | NSW | 25.84 | 10.82 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #4 | |
4 | Cili MINAGI | NSW | 23.41 | 9.26 | 15.15 | 3.00 | 2.83 | 3.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/08/2019 22:16