| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G G | NSW | 24.73 | 9.70 | 15.03 | 3.17 | 2.75 | 2.92 | 0.00 | #3 | |
| 2 | Rachel FIUTOWSKI | NSW | 24.03 | 11.65 | 13.88 | 2.83 | 2.58 | 2.75 | 1.50 | #1 | |
| 3 | Georgina FERREIRA | NSW | 19.98 | 7.17 | 14.31 | 3.08 | 2.42 | 2.92 | 1.50 | #2 | |
| 4 | Charlotte YIM | NSW | 19.81 | 7.99 | 12.32 | 2.42 | 2.33 | 2.50 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/08/2019 22:16