| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie MORTLOCK | NSW | 44.16 | 20.17 | 23.99 | 4.00 | 3.58 | 3.58 | 3.83 | 0.00 | #7 | |
| 2 | Haylee LUCOCK | NSW | 40.54 | 18.51 | 22.53 | 3.67 | 3.33 | 3.58 | 3.50 | 0.50 | #9 | |
| 3 | Trisha TONG | NSW | 39.33 | 17.53 | 22.80 | 3.75 | 3.50 | 3.42 | 3.58 | 1.00 | #10 | |
| 4 | Melodia ZIMMATORE | NSW | 38.64 | 16.71 | 22.93 | 3.75 | 3.50 | 3.50 | 3.58 | 1.00 | #8 | |
| 5 | Tamara ABAGI | NSW | 36.41 | 14.37 | 22.54 | 3.75 | 3.42 | 3.50 | 3.42 | 0.50 | #5 | |
| 6 | Kaitlyn INESON | NSW | 36.04 | 16.54 | 20.00 | 3.42 | 3.08 | 3.00 | 3.00 | 0.50 | #2 | |
| 7 | Melody LUO | NSW | 33.77 | 13.10 | 20.67 | 3.42 | 3.00 | 3.33 | 3.17 | 0.00 | #6 | |
| 8 | Rina JIANG | NSW | 31.16 | 10.72 | 20.94 | 3.50 | 3.17 | 3.17 | 3.25 | 0.50 | #3 | |
| 9 | Ella BORG | NSW | 28.58 | 11.22 | 19.86 | 3.33 | 3.08 | 2.83 | 3.17 | 2.50 | #4 | |
| 10 | Bridie ROH | NSW | 21.25 | 8.25 | 16.00 | 2.75 | 2.33 | 2.50 | 2.42 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/08/2019 22:16