| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josiah GOODWIN | NSW | 40.69 | 15.23 | 25.96 | 3.67 | 3.42 | 3.58 | 3.75 | 0.50 | #1 | |
| 2 | William PALMER | NSW | 29.26 | 10.05 | 19.21 | 2.83 | 2.50 | 2.67 | 2.67 | 0.00 | #3 | |
| 3 | Minh Quang NGUYEN | VIE | 29.08 | 10.35 | 18.73 | 2.83 | 2.50 | 2.58 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/08/2019 22:16