| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelie TABOR | NSW | 70.91 | 39.80 | B | 32.11 | 4.19 | 3.88 | 4.00 | 4.06 | 3.94 | 1.00 | #5 |
| 2 | Angela YANG | NSW | 57.71 | 28.70 | 29.01 | 3.75 | 3.50 | 3.69 | 3.56 | 3.63 | 0.00 | #1 | |
| 3 | Vlada VASILIEV | NSW | 57.44 | 30.93 | 27.51 | 3.94 | 3.31 | 3.31 | 3.38 | 3.25 | 1.00 | #3 | |
| 4 | Mary-Anne CHEN | NSW | 45.93 | 20.80 | 26.13 | 3.44 | 3.13 | 3.38 | 3.13 | 3.25 | 1.00 | #6 | |
| 5 | Serena SI | NSW | 43.75 | 18.13 | 27.62 | 3.69 | 3.50 | 3.13 | 3.38 | 3.56 | 2.00 | #4 | |
| 6 | Madalyn CHERRY | NSW | 40.66 | 18.66 | 23.00 | 3.19 | 2.81 | 2.69 | 2.94 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4/08/2019 22:16