| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiah Ruei HOW | SGP | 20.81 | 9.11 | 11.70 | 2.00 | 1.83 | 2.08 | 1.92 | 1.92 | 0.00 | #2 | |
| 2 | Luciano MACEDO | NSW | 18.61 | 6.71 | 11.90 | 2.00 | 1.75 | 2.00 | 2.00 | 2.17 | 0.00 | #8 | |
| 3 | Sinclare CHEUNG | NSW | 18.47 | 8.47 | 10.00 | 1.75 | 1.50 | 1.75 | 1.67 | 1.67 | 0.00 | #3 | |
| 4 | Cathleen LEE | NSW | 17.72 | 7.62 | 10.10 | 1.67 | 1.58 | 1.92 | 1.50 | 1.75 | 0.00 | #1 | |
| 5 | Katrina LINSLEY | NSW | 15.68 | 7.48 | 8.20 | 1.33 | 1.25 | 1.33 | 1.42 | 1.50 | 0.00 | #6 | |
| 6 | Kerrie ARMSTRONG | NSW | 14.62 | 4.92 | 9.70 | 1.50 | 1.58 | 1.58 | 1.67 | 1.75 | 0.00 | #5 | |
| 7 | Nee Shuang HENG | NSW | 13.75 | 4.55 | 9.20 | 1.67 | 1.42 | 1.50 | 1.50 | 1.58 | 0.00 | #9 | |
| 8 | Rachel ANDERSON | NSW | 12.92 | 5.22 | 7.70 | 1.42 | 1.17 | 1.08 | 1.33 | 1.42 | 0.00 | #7 | |
| 9 | Angela ZHA | NSW | 10.56 | 3.86 | 7.20 | 1.33 | 1.00 | 1.17 | 1.25 | 1.25 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/08/2019 22:16