| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashleigh EVANS | NSW | 28.28 | 10.68 | 17.60 | 3.08 | 2.75 | 3.00 | 2.83 | 3.00 | 0.00 | #7 | |
| 2 | Chantelle GALOSI | NSW | 21.89 | 9.19 | 12.70 | 2.08 | 1.75 | 2.33 | 2.00 | 2.42 | 0.00 | #1 | |
| 3 | Kristy DONG | NSW | 21.53 | 8.53 | 13.00 | 2.33 | 1.83 | 2.25 | 2.17 | 2.25 | 0.00 | #8 | |
| 4 | Talitha LICAUCO | NSW | 21.16 | 7.66 | 13.50 | 2.25 | 2.00 | 2.42 | 2.25 | 2.33 | 0.00 | #5 | |
| 5 | Caren REYNOLDS | NSW | 18.20 | 6.00 | 12.20 | 2.08 | 1.92 | 2.17 | 2.00 | 2.00 | 0.00 | #4 | |
| 6 | Helen LY | NSW | 18.16 | 6.56 | 11.60 | 2.08 | 1.83 | 2.00 | 2.00 | 1.75 | 0.00 | #2 | |
| 7 | Aylin DULAGIL | NSW | 17.01 | 4.51 | 13.00 | 2.25 | 2.17 | 2.08 | 2.08 | 2.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/08/2019 22:16