| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erwin MILLENDEZ | NSW | 16.81 | 7.01 | 9.80 | 1.75 | 1.58 | 1.58 | 1.67 | 1.58 | 0.00 | #3 | |
| 2 | Richard LYNCH | NSW | 13.97 | 5.17 | 10.30 | 1.83 | 1.50 | 1.75 | 1.83 | 1.67 | 1.50 | #1 | |
| 3 | Jonathan DAVID | NSW | 13.25 | 4.55 | 8.70 | 1.58 | 1.42 | 1.33 | 1.58 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/08/2019 22:16