| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ally ATKINS | NSW | 23.83 | 12.58 | 11.75 | 3.81 | 3.69 | 3.50 | 3.69 | 0.50 | #5 | |
| 2 | Crystal HOOK | NSW | 20.93 | 11.13 | 10.30 | 3.31 | 3.13 | 3.25 | 3.19 | 0.50 | #2 | |
| 3 | Ella BORG | NSW | 19.64 | 9.54 | 11.10 | 3.44 | 3.56 | 3.44 | 3.44 | 1.00 | #3 | |
| 4 | Kaitlyn INESON | NSW | 19.54 | 9.44 | 10.10 | 3.25 | 3.19 | 3.06 | 3.13 | 0.00 | #1 | |
| 5 | Emily KEOGH | NSW | 15.20 | 7.75 | 8.95 | 2.88 | 2.81 | 2.75 | 2.75 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/07/2020 15:44