| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise GRAYSON | NSW | 13.69 | 2.41 | 11.28 | 1.88 | 1.94 | 1.81 | 1.88 | 1.88 | 0.00 | #2 | |
| 2 | Sarah LUGAY | NSW | 12.96 | 2.37 | 10.59 | 1.63 | 1.75 | 1.81 | 1.75 | 1.88 | 0.00 | #4 | |
| 3 | Nicole BUZAI | NSW | 9.63 | 2.37 | 8.26 | 1.44 | 1.31 | 1.38 | 1.31 | 1.44 | 1.00 | #3 | |
| 4 | Paige ANDREWS | NSW | 8.48 | 1.99 | 8.49 | 1.50 | 1.44 | 1.44 | 1.38 | 1.31 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/07/2020 15:44