| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton BELLAMY-MARTINS | NSW | 30.42 | 14.46 | B | 15.96 | 3.25 | 3.13 | 0.00 | #5 |
| 2 | Cassie JIAN | NSW | 24.58 | 9.43 | 15.15 | 3.06 | 3.00 | 0.00 | #11 | |
| 3 | Sienna-Layne SAMASEIA | NSW | 23.77 | 9.42 | 14.85 | 3.06 | 2.88 | 0.50 | #7 | |
| 4 | Nea WILSON | NSW | 23.24 | 9.51 | 14.23 | 2.75 | 2.94 | 0.50 | #1 | |
| 5 | Bella TORZILLO | NSW | 21.19 | 8.21 | 12.98 | 2.63 | 2.56 | 0.00 | #3 | |
| 6 | Emily FONACIER | NSW | 21.15 | 7.42 | 14.23 | 2.75 | 2.94 | 0.50 | #2 | |
| 7 | Phylis MA | NSW | 21.09 | 7.33 | 13.76 | 2.69 | 2.81 | 0.00 | #9 | |
| 8 | Elke SACH | NSW | 20.99 | 8.01 | 12.98 | 2.63 | 2.56 | 0.00 | #10 | |
| 9 | Emily LILLEY-BULL | NSW | 19.32 | 6.82 | 12.50 | 2.56 | 2.44 | 0.00 | #6 | |
| 10 | Selina HESSEL | NSW | 18.45 | 7.40 | 12.05 | 2.44 | 2.38 | 1.00 | #4 | |
| 11 | Sophie WILLIAMSON | NSW | 18.40 | 5.90 | 12.50 | 2.56 | 2.44 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 9/08/2020 20:52