| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava ZAMPROGNO | NSW | 31.38 | 14.77 | 17.11 | 3.31 | 3.25 | 3.50 | 0.50 | #1 | |
| 2 | Regina NG | NSW | 20.80 | 7.59 | 13.71 | 2.75 | 2.75 | 2.56 | 0.50 | #2 | |
| 3 | Seona THORNTON | NSW | 19.88 | 7.08 | 13.30 | 2.88 | 2.50 | 2.44 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 9/08/2020 20:52