| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniella VASSALLO | NSW | 32.23 | 15.34 | 16.89 | 3.31 | 3.31 | 3.31 | 0.00 | #1 | |
| 2 | Rachel FIUTOWSKI | NSW | 28.64 | 12.34 | 16.80 | 3.38 | 3.19 | 3.31 | 0.50 | #6 | |
| 3 | Halina CARBONE | NSW | 25.15 | 10.99 | 14.66 | 3.06 | 2.75 | 2.81 | 0.50 | #2 | |
| 4 | Melanie HENSLEY | NSW | 23.53 | 9.88 | 14.15 | 2.88 | 2.69 | 2.75 | 0.50 | #5 | |
| 5 | Tara WINTON | NSW | 23.00 | 9.80 | 13.20 | 2.88 | 2.44 | 2.44 | 0.00 | #4 | |
| 6 | Hannah KEMP-BURROWS | NSW | 21.17 | 8.73 | 13.94 | 2.88 | 2.69 | 2.63 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 9/08/2020 20:52