Date | Time | Category | Segment |
---|---|---|---|
25/10/2020 | |||
09:00:00 | Preliminary Ladies | Free Skating | |
10:10:00 | Elementary Ladies | Free Skating | |
10:10:00 | Elementary Men | Free Skating | |
10:47:00 | Basic Novice Men | Free Skating | |
10:47:00 | Advanced Novice Ladies | Short Program | |
11:22:00 | Basic Novice Ladies | Free Skating | |
12:18:00 | Advanced Adult Synchronized | Free Skating | |
12:25:00 | Intermediate Novice Ladies | Free Skating | |
12:25:00 | Intermediate Novice Men | Free Skating | |
12:25:00 | Intermediate Ladies | Free Skating | |
13:15:00 | Adult Synchronized Skating | Free Skating | |
13:22:00 | Junior Ladies | Short Program | |
13:46:00 | Intermediate Men | Free Skating | |
13:46:00 | Adult Gold Ladies | Free Skating | |
13:46:00 | Adult Elite Master Ladies | Free Skating | |
13:46:00 | Adult Elite Master Men | Free Skating | |
14:20:00 | Adult Copper Ladies | Free Skating | |
14:20:00 | Adult Copper Men | Free Skating | |
14:20:00 | Adult Silver Ladies | Free Skating | |
14:50:00 | Adult Bronze Ladies | Free Skating |
Last Update: 25/10/2020 15:21